![]() | ||||||||||||||||||||||||||||||||||||
|
< SPECIAL CAMPAIGN FOR AMERICAN REGION MEMBERS > Campaign Period: April 1, 2009 through March 31, 2010 (flight date) | ||||||||||||||||||||||||||||||||||||
|
JMB members flying with JAL Group(*) transpacific Normal Economy Fare or Premium Value Fare can redeem JAL Group International Upgrade Awards for fewer miles during this special campaign. To learn more about JAL Executive Class – Seasons, | ||||||||||||||||||||||||||||||||||||
| Eligible Fare Normal Economy Fare (booking class: Y, W) Premium Value Fare (booking class: W) | ||||||||||||||||||||||||||||||||||||
| Required mile for Upgrade Awards (Round-Trip) | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ** Applicable to travel between Vancouver/Mexico City and Micronesia (Guam/Saipan). | ||||||||||||||||||||||||||||||||||||
|
Hawaii: Honolulu, Kona North America: Chicago, Los Angeles, New York, San Francisco, Vancouver, Mexico City Brazil: São Paulo Korea: Seoul, Busan Asia 1: Beijing, Dalian, Qingdao, Hong Kong, Kaohsiung, Manila, Shanghai, Taipei, Tianjin, Xiamen, Xian, Guangzhou, Kunming Asia 2: Bangkok, Delhi, Denpasar, Ho Chi Minh City, Jakarta, Kuala Lumpur, Singapore Micronesia: Guam, Saipan Oceania: Auckland, Brisbane, Cairns, Christchurch, Sydney | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| To request your Upgrade Award, contact JAL Mileage Bank
1-800-JAL MILE (1-800-525-6453)
Call toll free from anywhere in the U.S. (including Puerto Rico and the U.S. Virgin Islands) and Canada. In other participating countries, contact your local JAL office or general sales agent. | ||||||||||||||||||||||||||||||||||||